Who it's for
- Starter — €29/mo: for an independent professional.
- Pro — €49/mo: for a salon (most popular, 8 out of 10 salons).
- Business — €79/mo: for a network or multi-site salon.
1. AI Receptionist
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| AI Receptionist 24/7 | ✓ | ✓ | ✓ |
| Answers to client questions | ✓ | ✓ | ✓ |
| Automatic booking | ✓ | ✓ | ✓ |
| Appointment reminders | ✓ | ✓ | ✓ |
| AI reschedule / cancel | ✓ | ✓ | ✓ |
| AI tone selection | basic | all styles | all + custom |
| AI training (knowledge base) | basic | extended | full + priority |
| Review collection after visit | — | ✓ | ✓ |
| Service recommendations (upsell) | — | ✓ | ✓ |
| AI analytics (conversion, quality) | — | ✓ | ✓ |
2. Communication channels
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| 1 channel (WhatsApp or website chat) | ✓ | ✓ | ✓ |
| All channels (WhatsApp + Instagram + site) | — | ✓ | ✓ |
| SMS notifications | — | ✓ | ✓ |
| Messenger / Telegram | — | — | ✓ |
3. Calendar and bookings
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Online calendar | ✓ | ✓ | ✓ |
| Online booking page | ✓ | ✓ | ✓ |
| Services and pricing management | ✓ | ✓ | ✓ |
| Waitlist (fill open slots) | — | ✓ | ✓ |
| Packages and add-on services | — | ✓ | ✓ |
4. Team
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Number of staff | up to 2 | up to 10 | unlimited |
| Professional profiles | — | ✓ | ✓ |
| Team schedule | — | ✓ | ✓ |
| Salaries and motivation | — | ✓ | ✓ |
| Leave / sick days | — | ✓ | ✓ |
| Roles and access rights | — | basic | extended |
5. Clients (CRM database)
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Client database | ✓ | ✓ | ✓ |
| Client card (history, preferences) | basic | full | full |
| Segments (VIP, new, regular) | — | ✓ | ✓ |
| Client source (attribution) | — | ✓ | ✓ |
| Database export | — | ✓ | ✓ |
6. Analytics
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Basic statistics | ✓ | ✓ | ✓ |
| Extended analytics (revenue, load, no-show) | — | ✓ | ✓ |
| Analytics by professional and service | — | ✓ | ✓ |
| Custom reports and dashboards | — | — | ✓ |
7. Finance
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Online payment / deposit (Stripe) | ✓ | ✓ | ✓ |
| Revenue tracking | basic | full | full |
| Expenses, profit, cash flow | — | ✓ | ✓ |
| Bank connection (auto tracking) | — | — | ✓ |
8. Marketing
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Promo codes | — | ✓ | ✓ |
| Email / push campaigns | — | ✓ | ✓ |
| Loyalty program (bonuses) | — | ✓ | ✓ |
| Referral program | — | ✓ | ✓ |
| Automated campaigns | — | — | ✓ |
9. Marketplace (services showcase)
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Salon profile on the Marketplace | ✓ | ✓ | ✓ |
| Verified reviews | ✓ | ✓ | ✓ |
| New clients (leads) | limited | priority | maximum |
| Promotion in results | — | basic | priority |
10. Business only
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Multiple locations (branches) | — | — | ✓ |
| Multiple salons (multi-business) | — | — | ✓ |
| Centralized network management | — | — | ✓ |
| Product Marketplace (selling) | — | — | ✓ |
| Salon online shop | — | — | ✓ |
| Stock and product management | — | — | ✓ |
| API and webhooks | — | — | ✓ |
| White-label (brand customization) | — | — | ✓ |
| Early access to new features | — | — | ✓ |
11. Support
| Feature | Starter €29 | Pro €49 | Business €79 |
|---|
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| VIP support + dedicated manager | — | — | ✓ |
| 3 months free | ✓ | ✓ | ✓ |
12. Marketplace commission
Important. The commission applies only when a new client is brought by the Marketplace AND books AND pays via Bellisy. At launch: 10% on the first service, once only. No commission for clients from your own channels (Instagram, WhatsApp, Google, word of mouth) or existing clients.